venue burgee

2022 RVYC Wednesday Night Racing
July Handicap Divisions

Royal Vancouver Yacht Club

event burgee

Results after R4 as of 20:04 on July 13, 2022

ORC 0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - Jun 22
   
R2 - June 29
   
R3 - Jul 6
   
R4 - Jul 13
   
Total Net
1st ORC 0 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 583 1.0 2.0 2.0 (5.0) 10.0 5.0
2nd ORC 0 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 583 2.0 1.0 (4.0) 4.0 11.0 7.0
3rd ORC 0 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 534.9 (3.0) 3.0 3.0 2.0 11.0 8.0
4th ORC 0 CAN 38 65 Red Roses II Bruce Chan West Vancouver Beneteau 36.5 RVanYC 620.8 (8.0 DNC) 8.0 DNC 1.0 1.0 18.0 10.0
5th ORC 0 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 583 4.0 (8.0 DNC) 8.0 DNC 3.0 23.0 15.0
6th ORC 0 CAN 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0
6th ORC 0 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 582.5 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

ORC 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - Jun 22
   
R2 - June 29
   
R3 - Jul 6
   
R4 - Jul 13
   
Total Net
1st ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 606.5 3.0 1.0 1.0 (10.0 DNC) 15.0 5.0
2nd ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 608.7 2.0 (7.0) 2.0 2.0 13.0 6.0
3rd ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 597.2 (7.0) 2.0 4.0 1.0 14.0 7.0
4th ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 608.7 1.0 3.0 3.0 (10.0 DNC) 17.0 7.0
5th ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 583.6 (8.0) 8.0 5.0 3.0 24.0 16.0
6th ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 605.1 5.0 4.0 (10.0 DNC) 10.0 DNC 29.0 19.0
7th ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 620.8 4.0 5.0 (10.0 DNC) 10.0 DNC 29.0 19.0
8th ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 620.8 6.0 6.0 (10.0 DNC) 10.0 DNC 32.0 22.0
9th ORC 1 CAN 49349 Absolute Kaos Dave Cramb Vancouver Dash 34 RVanYC   (10.0 DNC) 9.0 6.0 10.0 DNC 35.0 25.0

PHRF 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - Jun 22
   
R2 - June 29
   
R3 - Jul 6
   
R4 - Jul 13
   
Total Net
1st PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 (3.0) 1.0 1.0 1.0 6.0 3.0
2nd PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 2.0 3.0 (8.0 DNC) 3.0 16.0 8.0
4th PHRF 2 CAN 107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 4.0 4.0 4.0 (8.0 DNC) 20.0 12.0
5th PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 (8.0 DNC) 8.0 DNC 3.0 4.0 23.0 15.0
6th PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 (5.0) 5.0 5.0 5.0 20.0 15.0
7th PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 6.0 6.0 (8.0 DNC) 6.0 26.0 18.0

PHRF 3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Sail Boat Helm Hometown Type Club Rating R1 - Jun 22
   
R2 - June 29
   
R3 - Jul 6
   
R4 - Jul 13
   
Total Net
1st PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1.0 1.0 1.0 (4.0) 7.0 3.0
2nd PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 2.0 3.0 (4.0) 1.0 10.0 6.0
3rd PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 (9.0 DNC) 5.0 2.0 2.0 18.0 9.0
4th PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 5.0 2.0 (9.0 DNC) 5.0 21.0 12.0
5th PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 4.0 (9.0 DNC) 5.0 3.0 21.0 12.0
6th PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 3.0 4.0 6.0 (9.0 OCS) 22.0 13.0
7th PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 (9.0 DNC) 6.0 3.0 6.0 24.0 15.0
8th PHRF 3 118 Secoond Love Stephen Small Vancouver Hunter 37 RVanYC 158 (9.0 DNC) 7.0 9.0 DNC 7.0 32.0 23.0

R1 - Jun 22 - ORC 0 Division

Start: ORC 0, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.9308 1805 19:17:23 1:12:23 1:07:22 0:00:00 1.0
2 ORC 0 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.9308 1805 19:20:14 1:15:14 1:10:02 0:02:51 2.0
3 ORC 0 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.9973 1805 19:15:39 1:10:39 1:10:28 0:03:06 3.0
4 ORC 0 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.9308 1805 19:20:59 1:15:59 1:10:44 0:03:36 4.0
5 ORC 0 CAN 38 65 Red Roses II Bruce Chan West Vancouver Beneteau 36.5 RVanYC 0.8919     DNC     8.0
5 ORC 0 CAN 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     8.0
5 ORC 0 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.9312     DNC     8.0

R2 - June 29 - ORC 0 Division

Start: ORC 0, Finishes: Finish time, Time: 1824, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7266 1824 19:07:30 0:43:30 0:31:36 0:00:00 1.0
2 ORC 0 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7266 1824 19:07:40 0:43:40 0:31:44 0:00:10 2.0
3 ORC 0 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7891 1824 19:08:36 0:44:36 0:35:12 0:04:33 3.0
4 ORC 0 CAN 38 65 Red Roses II Bruce Chan West Vancouver Beneteau 36.5 RVanYC 0.6578     DNC     8.0
4 ORC 0 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7266     DNC     8.0
4 ORC 0 CAN 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     8.0
4 ORC 0 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.7262     DNC     8.0

R3 - Jul 6 - ORC 0 Division

Start: ORC 0, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 38 65 Red Roses II Bruce Chan West Vancouver Beneteau 36.5 RVanYC 0.6578 1805 19:19:59 1:14:59 0:49:19 0:00:00 1.0
2 ORC 0 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7266 1805 19:22:13 1:17:13 0:56:06 0:09:20 2.0
3 ORC 0 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7891 1805 19:16:39 1:11:39 0:56:32 0:09:09 3.0
4 ORC 0 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7266 1805 19:24:54 1:19:54 0:58:03 0:12:01 4.0
5 ORC 0 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7266     DNC     8.0
5 ORC 0 CAN 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     8.0
5 ORC 0 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.7262     DNC     8.0

R4 - Jul 13 - ORC 0 Division

Start: ORC 0, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 0 CAN 38 65 Red Roses II Bruce Chan West Vancouver Beneteau 36.5 RVanYC 0.6578 1805 19:17:17 1:12:17 0:47:33 0:00:00 1.0
2 ORC 0 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7891 1805 19:07:02 1:02:02 0:48:57 0:01:47 2.0
3 ORC 0 CAN 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7266 1805 19:17:09 1:12:09 0:52:25 0:06:43 3.0
4 ORC 0 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7266 1805 19:18:20 1:13:20 0:53:17 0:07:54 4.0
5 ORC 0 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7266 1805 19:18:40 1:13:40 0:53:32 0:08:14 5.0
6 ORC 0 CAN 6288 Ultraman Jason Saunderson West Vancouver S40 MOD RVanYC 537.5     DNC     8.0
6 ORC 0 CAN 49 Kiss Mark Vangolen Coquitlam Farr 30 WVYC 0.7262     DNC     8.0

R1 - Jun 22 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.9025 1805 19:04:36 0:59:36 0:53:47 0:00:00 1.0
2 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.9025 1805 19:05:57 1:00:57 0:55:00 0:01:21 2.0
3 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.9036 1805 19:07:22 1:02:22 0:56:21 0:02:50 3.0
4 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 0.8929 1805 19:08:11 1:03:11 0:56:25 0:02:57 4.0
5 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.9165 1805 19:07:29 1:02:29 0:57:16 0:03:48 5.0
6 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 0.8919 1805 19:10:43 1:05:43 0:58:37 0:05:25 6.0
7 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.923 1805 19:10:54 1:05:54 1:00:50 0:07:37 7.0
8 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.9371 1805 19:10:16 1:05:16 1:01:10 0:07:52 8.0
9 ORC 1 CAN 49349 Absolute Kaos Dave Cramb Vancouver Dash 34 RVanYC       DNC     10.0

R2 - June 29 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1824, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.6809 1824 19:05:15 0:41:15 0:28:05 0:41:15 1.0
2 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.6776 1824 19:08:47 0:44:47 0:30:21 0:44:47 2.0
3 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.6789 1824 19:09:01 0:45:01 0:30:34 0:45:01 3.0
4 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901 1824 19:09:08 0:45:08 0:31:09 0:45:08 4.0
5 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 0.6572 1824 19:14:12 0:50:12 0:32:59 0:50:12 5.0
6 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 0.6578 1824 19:17:04 0:53:04 0:34:54 0:53:04 6.0
7 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6789 1824 19:19:26 0:55:26 0:37:38 0:55:26 7.0
8 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.7052 1824 19:17:48 0:53:48 0:37:56 0:53:48 8.0
9 ORC 1 CAN 49349 Absolute Kaos Dave Cramb Vancouver Dash 34 RVanYC   1824 19:12:03 0:48:03 0:00:00 0:48:03 9.0

R3 - Jul 6 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.6809 1805 19:15:46 1:10:46 0:48:11 1:10:46 1.0
2 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6789 1805 19:17:56 1:12:56 0:49:31 1:12:56 2.0
3 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.6789 1805 19:19:16 1:14:16 0:50:25 1:14:16 3.0
4 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.6776 1805 19:26:04 1:21:04 0:54:56 1:21:04 4.0
5 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.7052 1805 19:27:50 1:22:50 0:58:25 1:22:50 5.0
6 ORC 1 CAN 49349 Absolute Kaos Dave Cramb Vancouver Dash 34 RVanYC   1805 19:22:22 1:17:22 0:00:00 1:17:22 6.0
7 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901     DNC     10.0
7 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 0.6572     DNC     10.0
7 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 0.6578     DNC     10.0

R4 - Jul 13 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 51647 Dolce Cedric Burgers West Vancouver Beneteau First 40.7 RVanYC 0.6776 1805 19:12:08 1:07:08 0:45:29 0:00:00 1.0
2 ORC 1 CAN 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6789 1805 19:12:51 1:07:51 0:46:04 0:00:51 2.0
3 ORC 1 CAN 42382 Dominatrix Richard Stewart Vancouver X-119 RVanYC 0.7052 1805 19:20:46 1:15:46 0:53:26 0:11:16 3.0
4 ORC 1 CAN 288 Legacy John Peterson Delta J/109 RVanYC 0.6809     DNC     10.0
4 ORC 1 CAN 309 Doubletime John Polglase Vancouver J/109 RVanYC 0.6789     DNC     10.0
4 ORC 1 CAN 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901     DNC     10.0
4 ORC 1 CAN 69266 Danu Grant/Dan Brandlmayr/McGreer Delta Beneteau 36.5 RVanYC 0.6572     DNC     10.0
4 ORC 1 CAN 60606 Birdie Bobbie Burgers West Vancouver Beneteau 36.5 RVanYC 0.6578     DNC     10.0
4 ORC 1 CAN 49349 Absolute Kaos Dave Cramb Vancouver Dash 34 RVanYC       DNC     10.0

R1 - Jun 22 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1810 19:12:38 1:02:38 1:05:46 0:00:00 1.0
2 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 1810 19:14:44 1:04:44 1:07:59 0:02:06 2.0
3 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1810 19:15:42 1:05:42 1:08:59 0:03:04 3.0
4 PHRF 2 CAN 107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 1810 19:15:44 1:05:44 1:09:02 0:03:06 4.0
5 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 1810 19:21:05 1:11:05 1:11:38 0:05:49 5.0
6 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 19:24:53 1:14:53 1:15:42 0:09:49 6.0
7 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123     DNC     8.0

R2 - June 29 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1833, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1833 19:14:58 0:41:58 0:44:04 0:00:00 1.0
2 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1833 19:19:12 0:46:12 0:48:31 0:04:14 2.0
3 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 1833 19:20:30 0:47:30 0:49:53 0:05:32 3.0
4 PHRF 2 CAN 107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 1833 19:22:06 0:49:06 0:51:34 0:07:08 4.0
5 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 1833 19:30:01 0:57:01 0:57:28 0:13:17 5.0
6 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1833 19:41:42 1:08:42 1:09:27 0:25:06 6.0
7 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123     DNC     8.0

R3 - Jul 6 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1810 19:27:45 1:17:45 1:21:39 0:00:00 1.0
2 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1810 19:29:34 1:19:34 1:23:33 0:01:49 2.0
3 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 19:35:54 1:25:54 1:26:50 0:05:08 3.0
4 PHRF 2 CAN 107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99 1810 19:33:05 1:23:05 1:27:15 0:05:20 4.0
5 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 1810 19:44:39 1:34:39 1:35:23 0:13:38 5.0
6 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99     DNC     8.0
6 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123     DNC     8.0

R4 - Jul 13 - PHRF 2 Division

Start: Start 2, Finishes: Finish time, Time: 1810
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 118 Arunga Athol King Squamish 6mR RVanYC 99 1810 19:19:38 1:09:38 1:13:07 0:00:00 1.0
2 PHRF 2 111 Blade North James Richmond 6mR RVanYC 99 1810 19:22:24 1:12:24 1:16:02 0:02:46 2.0
3 PHRF 2 59 Black Ice David Cross   Olson 30 RVanYC 99 1810 19:25:51 1:15:51 1:19:39 0:06:13 3.0
4 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 19:31:58 1:21:58 1:22:52 0:09:38 4.0
5 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 125 1810 19:37:24 1:27:24 1:28:05 0:14:51 5.0
6 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 19:45:00 1:35:00 1:36:02 0:22:40 6.0
7 PHRF 2 CAN 107 MaxInux Peter Wealick North Vancouver 6mR RVanYC 99     DNC     8.0

R1 - Jun 22 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1815 19:14:14 0:59:14 0:57:59 0:00:00 1.0
2 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 19:15:04 1:00:04 0:59:20 0:01:22 2.0
3 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 19:21:55 1:06:55 1:02:08 0:04:28 3.0
4 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:22:06 1:07:06 1:03:24 0:05:44 4.0
5 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:22:23 1:07:23 1:06:34 0:08:41 5.0
6 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145     DNC     9.0
6 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185     DNC     9.0
6 PHRF 3 118 Secoond Love Stephen Small Vancouver Hunter 37 RVanYC 158     DNC     9.0

R2 - June 29 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1840, Wind strength: WL-L
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1840 19:15:20 0:35:20 0:34:35 0:00:00 1.0
2 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1840 19:17:45 0:37:45 0:37:17 0:02:44 2.0
3 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1840 19:21:26 0:41:26 0:40:56 0:06:25 3.0
4 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1840 19:25:15 0:45:15 0:42:01 0:08:00 4.0
5 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1840 19:25:34 0:45:34 0:44:32 0:10:11 5.0
6 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1840 19:29:44 0:49:44 0:45:51 0:12:13 6.0
7 PHRF 3 118 Secoond Love Stephen Small Vancouver Hunter 37 RVanYC 158 1840 19:34:47 0:54:47 0:52:31 0:18:42 7.0
8 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168     DNC     9.0

R3 - Jul 6 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1815 19:22:51 1:07:51 1:06:25 0:00:00 1.0
2 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1815 19:23:20 1:08:20 1:06:48 0:00:23 2.0
3 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:28:35 1:13:35 1:07:51 0:01:33 3.0
4 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 19:24:07 1:09:07 1:08:17 0:01:53 4.0
5 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:29:20 1:14:20 1:10:14 0:04:02 5.0
6 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 19:33:30 1:18:30 1:12:54 0:06:58 6.0
7 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138     DNC     9.0
7 PHRF 3 118 Secoond Love Stephen Small Vancouver Hunter 37 RVanYC 158     DNC     9.0

R4 - Jul 13 - PHRF 3 Division

Start: Start 3, Finishes: Finish time, Time: 1815
Rank Division Sail Boat Helm Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 19:17:50 1:02:50 1:02:04 0:00:00 1.0
2 PHRF 3 19575 Madelaine Doug Mcclary Delta Viking 33 RVanYC 145 1815 19:19:30 1:04:30 1:03:03 0:01:00 2.0
3 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:22:58 1:07:58 1:04:13 0:02:16 3.0
4 PHRF 3 39997 Virago Claus Hoelk West Vancouver Peterson 33 RVanYC 144 1815 19:21:07 1:06:07 1:04:43 0:02:43 4.0
5 PHRF 3 30147 Red-Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:21:15 1:06:15 1:05:27 0:03:25 5.0
6 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:27:49 1:12:49 1:07:08 0:05:30 6.0
7 PHRF 3 118 Secoond Love Stephen Small Vancouver Hunter 37 RVanYC 158 1815 19:55:10 1:40:10 1:36:02 0:35:25 7.0
8 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 19:27:12 OCS     9.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com